
Available
Leica DMI4000B with Eppendorf Microinjection System
Leica DMI4000B
Request Quote
Commercial Rate
An inverted, fully automated Leica DMI4000 B with integrated Eppendorf Microinjection system and a 1.4 megapixel, 12-bit, cooled CCD camera from Q-Imaging. This system is capable of injecting a single cell with volumes as small as a femtoliter. The capture software from Q-Imaging allows for quick and easy collection of images for traditional microscopy applications as well. This system is equipped with four objective lenses:
Capabilities
- ✓DAPI (Leica A4) filter
- ✓Texas Red (Leica N3) filter
- ✓GFP (Leica L5) filter
- ✓Microinjection
Specifications
| 10x Applications* | BF, FL, Ph1, DIC |
| 5x Objective Description | N Plan |
| 5x Working distance(mm) | 14 |
| 40x NA | 0.6 |
| 20x Immersion Medium | Air |
| 20x Objective Description | N Plan Corr |
| 40x Immersion Medium | Air |
| 20x NA | 0.4 |
| 5x NA | 0.12 |
| 10x Field of view (μm) | 1315.46 x 982.82 |
| 5x µm per pixel | 1.85874 |
| 20x Applications* | BF, FL, Ph1, DIC |
| 20x Working distance(mm) | 3.2-1.9 |
| 40x Working distance(mm) | 3.3-1.9 |
| 10x Immersion Medium | Air |
| 10x Working distance(mm) | 5.8 |
| 5x Applications* | BF, FL, Ph0, DIC |
| 40x µm per pixel | 0.229084 |
| 40x Field of view (μm) | 318.88 x 238.25 |
| 40x Applications* | BF, FL, Ph2, DIC |
| 10x NA | 0.25 |
| 5x Immersion Medium | Air |
| 10x µm per pixel | 0.945017 |
| 5x Field of view (μm) | 2587.36 x 1933.09 |
| 20x µm per pixel | 0.464134 |
| 10x Objective Description | N Plan |
| 40x Objective Description | HCX PL Fluotar L Corr |
| 20x Field of view (μm) | 646.07 x 482.69 |



